159 companies recently published job ads in Columbus and its surroundings that mention PostgreSQL - about 673 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Columbus today.
| # | Company | Locations in Columbus | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 68 | |
| 2 | JPMorganChase | 33 | |
| 3 | Mckesson | Worthington, Grandview Heights | 28 |
| 4 | Ampcus | 21 | |
| 5 | Coinbase | 17 | |
| 6 | Deloitte US | 14 | |
| 7 | Genesis10 | Worthington | 12 |
| 8 | Maximus | 10 | |
| 9 | American Electric Power | Gahanna, Worthington | 9 |
| 10 | Cognizant | 9 | |
| 11 | The Hartford | 9 | |
| 12 | Diverse Lynx | 7 | |
| 13 | Hibu | 7 | |
| 14 | Huntington National Bank | 7 | |
| 15 | Scientific Games | Worthington, Grove City | 7 |
| 16 | Brooksource | Gahanna | 7 |
| 17 | Ascendion | 7 | |
| 18 | St. George Tanaq | 7 | |
| 19 | giftHEALTH | 7 | |
| 20 | CapTech | 5 | |
| 21 | Insight Global | Franklin | 5 |
| 22 | Mimecast Services | 5 | |
| 23 | Central Point Partners | 5 | |
| 24 | CoverMyMeds | 5 | |
| 25 | SVATS | Grandview Heights | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or PostgreSQL companies worldwide.