45 companies recently published job ads in Charleston and its surroundings that mention TypeScript - about 196 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Charleston today.
| # | Company | Locations in Charleston | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | 22 | |
| 2 | EY US | 12 | |
| 3 | Cognizant | 10 | |
| 4 | Verint Systems | 8 | |
| 5 | Eliassen Group | 7 | |
| 6 | humana | 7 | |
| 7 | Syms Strategic Group | 7 | |
| 8 | Cayuse Holdings | 5 | |
| 9 | Ford Motor Company | 5 | |
| 10 | Renaissance | 5 | |
| 11 | VetsEZ | 5 | |
| 12 | Pacific Northwest National Laboratory | 5 | |
| 13 | Cengage Group | 5 | |
| 14 | Bausch + Lomb | 3 | |
| 15 | Coinbase | 3 | |
| 16 | FranklinCovey | 3 | |
| 17 | UKG | 3 | |
| 18 | GovCIO | 3 | |
| 19 | St. George Tanaq | 3 | |
| 20 | Anatta Design | 3 | |
| 21 | Teradata | 2 | |
| 22 | American Heart Association | 2 | |
| 23 | CAI | 2 | |
| 24 | Cisco | 2 | |
| 25 | Cornerstone OnDemand | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or TypeScript companies worldwide.