29 companies recently published job ads in Charleston and its surroundings that mention Apache Kafka - about 143 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchApache Kafka is used by their teams in Charleston today.
| # | Company | Locations in Charleston | Apache Kafka job ads/yr |
|---|---|---|---|
| 1 | Coinbase | 17 | |
| 2 | Cognizant | 15 | |
| 3 | Oracle | 15 | |
| 4 | EY US | Charleston | 10 |
| 5 | Capital One | 7 | |
| 6 | Confluent | 7 | |
| 7 | General Motors | 7 | |
| 8 | humana | 7 | |
| 9 | Pacific Northwest National Laboratory | 7 | |
| 10 | Eliassen Group | 3 | |
| 11 | Teradata | 3 | |
| 12 | Cayuse Holdings | 3 | |
| 13 | CDM Smith | Mount Pleasant | 3 |
| 14 | Datavant | 3 | |
| 15 | Lumen | 2 | |
| 16 | DXC Technology | 2 | |
| 17 | Fujifilm | 2 | |
| 18 | Highmark Health | 2 | |
| 19 | Insight Global | 2 | |
| 20 | Sedgwick | 2 | |
| 21 | Serco | 2 | |
| 22 | The Hertz | 2 | |
| 23 | UKG | 2 | |
| 24 | Ikcon Technologies | 2 | |
| 25 | GovCIO | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions Apache Kafka (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or Apache Kafka companies worldwide.