73 companies recently published job ads in Charleston and its surroundings that mention Oracle Database - about 534 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Charleston today.
| # | Company | Locations in Charleston | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Oracle | 257 | |
| 2 | GovCIO | 23 | |
| 3 | Cognizant | 14 | |
| 4 | Sunshine Enterprise USA | 12 | |
| 5 | Goldbelt | 10 | |
| 6 | humana | 10 | |
| 7 | Verint Systems | 9 | |
| 8 | State of West Virginia | 7 | |
| 9 | Syms Strategic Group | 7 | |
| 10 | E Logic | Hanahan | 7 |
| 11 | EY US | Charleston | 5 |
| 12 | Lumen | 5 | |
| 13 | Cardinal Health | 5 | |
| 14 | EDB | 5 | |
| 15 | Gap Solutions | 5 | |
| 16 | Highmark Health | 5 | |
| 17 | Bosch Usa | 4 | |
| 18 | Eliassen Group | 3 | |
| 19 | Teradata | 3 | |
| 20 | CAI | 3 | |
| 21 | Cayuse Holdings | 3 | |
| 22 | CDM Smith | Mount Pleasant | 3 |
| 23 | Fujifilm | 3 | |
| 24 | General Motors | 3 | |
| 25 | Charleston | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or Oracle Database companies worldwide.