22 companies recently published job ads in Charleston and its surroundings that mention ASP.NET - about 90 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchASP.NET is used by their teams in Charleston today.
| # | Company | Locations in Charleston | ASP.NET job ads/yr |
|---|---|---|---|
| 1 | Encore | 14 | |
| 2 | Abbott | 12 | |
| 3 | Cayuse Holdings | 5 | |
| 4 | Charles River Laboratories | 5 | |
| 5 | Genentech | 5 | |
| 6 | NovaLink Solutions | 5 | |
| 7 | American Express Global Business Travel | 3 | |
| 8 | State of West Virginia | 3 | |
| 9 | UDR Consulting | 3 | |
| 10 | Roper St. Francis | 3 | |
| 11 | Eliassen Group | 2 | |
| 12 | Carrington | 2 | |
| 13 | Fujifilm | 2 | |
| 14 | Gainwell Technologies | Charleston | 2 |
| 15 | humana | 2 | |
| 16 | Nakupuna Companies | 2 | |
| 17 | Oracle | 2 | |
| 18 | Proofpoint | 2 | |
| 19 | Tech Army | 2 | |
| 20 | ZF | 2 | |
| 21 | UIC Government Services and the Bowhead Family of Companies | 2 | |
| 22 | Stahls | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions ASP.NET (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or ASP.NET companies worldwide.