32 companies recently published job ads in Charleston and its surroundings that mention GitLab - about 108 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitLab is used by their teams in Charleston today.
| # | Company | Locations in Charleston | GitLab job ads/yr |
|---|---|---|---|
| 1 | EY US | Charleston | 7 |
| 2 | Booz Allen Hamilton | 5 | |
| 3 | Cognizant | 5 | |
| 4 | SAIC | 5 | |
| 5 | St. George Tanaq | 5 | |
| 6 | Insight Global | 3 | |
| 7 | Mount Indie | 3 | |
| 8 | Oracle | 3 | |
| 9 | Smx Usa | 3 | |
| 10 | UDR Consulting | 3 | |
| 11 | Verint Systems | 3 | |
| 12 | Eliassen Group | 2 | |
| 13 | Lumen | 2 | |
| 14 | Cayuse Holdings | 2 | |
| 15 | CommIT Enterprises | North Charleston | 2 |
| 16 | Palo Alto Networks | 2 | |
| 17 | humana | 2 | |
| 18 | IBM | 2 | |
| 19 | K&L Gates | 2 | |
| 20 | Red Hat | 2 | |
| 21 | Renaissance | 2 | |
| 22 | RxBenefits | 2 | |
| 23 | MSYS | 2 | |
| 24 | VetsEZ | 2 | |
| 25 | Kollasoft | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions GitLab (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or GitLab companies worldwide.