52 companies recently published job ads in Charleston and its surroundings that mention PostgreSQL - about 213 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Charleston today.
| # | Company | Locations in Charleston | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Coinbase | 23 | |
| 2 | EDB | 12 | |
| 3 | Sunshine Enterprise USA | 9 | |
| 4 | Verint Systems | 9 | |
| 5 | Life Cycle Engineering | 7 | |
| 6 | Renaissance | 7 | |
| 7 | GovCIO | 7 | |
| 8 | Cognizant | 5 | |
| 9 | humana | 5 | |
| 10 | EY US | Charleston | 3 |
| 11 | Eliassen Group | 3 | |
| 12 | Lumen | 3 | |
| 13 | Cardinal Health | 3 | |
| 14 | Charles River Laboratories | 3 | |
| 15 | Ford Motor Company | 3 | |
| 16 | Insight Global | 3 | |
| 17 | Percona | Bryson City | 3 |
| 18 | Sentar | 3 | |
| 19 | VetsEZ | 3 | |
| 20 | Syms Strategic Group | 3 | |
| 21 | Cengage Group | 3 | |
| 22 | St. George Tanaq | 3 | |
| 23 | AVN | 3 | |
| 24 | Teradata | 2 | |
| 25 | Amentum | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or PostgreSQL companies worldwide.