146 companies recently published job ads in South Korea that mention Python - about 1.64 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in South Korea today.
| # | Company | Locations in South Korea | Python job ads/yr |
|---|---|---|---|
| 1 | 42dot | Pangyo | 133 |
| 2 | Seoul | 112 | |
| 3 | The Boeing Company | Seoul | 48 |
| 4 | SAP | Seoul, Yeongdeungpo-Gu | 45 |
| 5 | TwelveLabs | Seoul, 서울시 | 43 |
| 6 | Amazon | Seoul | 31 |
| 7 | IBM | Seoul | 22 |
| 8 | Hermes | Seoul | 21 |
| 9 | 케인앤클루컨설팅 | 서울특별시, 용인시 | 21 |
| 10 | 포인드 | 구미시 | 17 |
| 11 | Commvault | Seoul | 16 |
| 12 | SoftServe | Polska | 16 |
| 13 | 카카오뱅크 | 성남시, 성남시 분당구 | 14 |
| 14 | Moloco | 서울시, 서울특별시 | 12 |
| 15 | Serco | Ansan, Anseong, Anyang, Asan | 12 |
| 16 | Sonatus | 성남시 | 12 |
| 17 | Bear Robotics | 서울시, 서울특별시 | 10 |
| 18 | Nvidia | Polska | 10 |
| 19 | GC Biopharma | Kraków | 10 |
| 20 | Qualcomm | Suwon-Si, 서울 | 9 |
| 21 | GE Healthcare | Seongnam | 9 |
| 22 | Affirm | Polska | 9 |
| 23 | emagine | Polska | 9 |
| 24 | Microsoft | Seoul | 7 |
| 25 | MongoDB | Seoul, South Korea | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for South Korea in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in South Korea or Python companies worldwide.