7,720 companies recently published job ads in the United States that mention PostgreSQL - about 91.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in the United States today.
| # | Company | Locations in the United States | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Baltimore, Colorado Springs, Atlanta, Hermitage | 1,359 |
| 2 | Coinbase | Atlanta, Des Moines, Montgomery, Washington | 1,001 |
| 3 | Beaconfire | New Jersey, San Jose, New York City, Pennsylvania | 593 |
| 4 | Leidos | St. Louis, Chantilly, Ashburn, Alexandria | 579 |
| 5 | JPMorgan Chase & | Jersey City, Plano, Columbus, New York City | 493 |
| 6 | GovCIO | Olympia, Washington, Augusta, Montgomery | 484 |
| 7 | EY US | New York City, Dallas, Charlotte, Chicago | 460 |
| 8 | Cognizant | Denver, Washington, Olympia, Frankfort | 453 |
| 9 | Ford Motor Company | Dearborn, Washington, Nashville, Denver | 434 |
| 10 | Ampcus | United States, New York City, Columbus, Chicago | 415 |
| 11 | Spacex | Hawthorne, Redmond, Bastrop, Cape Canaveral | 403 |
| 12 | Maximus | Olympia, Denver, San Juan, Washington | 394 |
| 13 | Apex Systems US | Dearborn, Charlotte, Plano, Chicago | 392 |
| 14 | Eliassen Group | Denver, San Juan, Washington, Frankfort | 376 |
| 15 | Booz Allen Hamilton | Mclean, Dayton, Chantilly, Washington | 368 |
| 16 | Peraton | Herndon, Unavailable, Annapolis Junction, Atlantic | 357 |
| 17 | EDB | Washington, Concord, Winston-Salem, Salt Lake City | 349 |
| 18 | humana | Nashville, Atlanta, Frankfort, Louisville | 324 |
| 19 | Verint Systems | Denver, Cheyenne, Frankfort, Nashville | 304 |
| 20 | Insight Global | Bentonville, Lincolnshire, Alpharetta, Atlanta | 297 |
| 21 | CVS Health | Work At Home, Hartford, Scottsdale, Richardson | 286 |
| 22 | Ashby | Denver, San Francisco, Seattle, Austin | 285 |
| 23 | General Dynamics | Mclean, Chantilly, Springfield, Dedham | 262 |
| 24 | CACI International | Denver, Chantilly, Sterling, Ashburn | 259 |
| 25 | Sunnyvale, Atlanta, New York City, Oak Brook, Il, United States | 259 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or PostgreSQL companies worldwide.