974 companies recently published job ads in Jersey City and its surroundings that mention PostgreSQL - about 5.17 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Jersey City today.
| # | Company | Locations in Jersey City | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Battery Park City | 170 |
| 2 | JPMorganChase | Battery Park City | 49 |
| 3 | Citi | Battery Park City | 43 |
| 4 | Beaconfire | 43 | |
| 5 | Deloitte US | Hoboken, Battery Park City | 42 |
| 6 | Bloomberg | 35 | |
| 7 | SentiLink | 30 | |
| 8 | HEADWAY | 28 | |
| 9 | EY US | Hoboken | 26 |
| 10 | Ampcus | Battery Park City | 26 |
| 11 | American Express | 23 | |
| 12 | Capgemini | Battery Park City, Hoboken | 23 |
| 13 | Schonfeld Strategic Advisors | 21 | |
| 14 | DTCC | Hoboken, East Newark | 19 |
| 15 | Fanatics | 19 | |
| 16 | Keurig Dr Pepper | Chinatown, Hoboken | 19 |
| 17 | Morgan Stanley | 19 | |
| 18 | Amazon | Hoboken, East Newark | 17 |
| 19 | Alltech Consulting Services | Rockefeller Park | 17 |
| 20 | City of New York | Seaport, Wall Street | 17 |
| 21 | Lensa | 17 | |
| 22 | NextGen Coding Company | 17 | |
| 23 | Apex Systems US | 16 | |
| 24 | Metropolitan Transportation Authority | 16 | |
| 25 | Garner Health | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jersey City (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jersey City or PostgreSQL companies worldwide.