108 companies recently published job ads in Pittsburgh and its surroundings that mention PostgreSQL - about 435 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 21 | |
| 2 | System One | Bloomfield | 19 |
| 3 | Tata Consultancy Services | 14 | |
| 4 | SUNRAY INFORMATICS | Mount Oliver, Bloomfield | 12 |
| 5 | Carnegie Mellon University | Bloomfield | 9 |
| 6 | Incedo | Bloomfield | 9 |
| 7 | Application Management Services | Bloomfield, Mount Oliver | 9 |
| 8 | EY US | 7 | |
| 9 | Bank Of New York Mellon | Bloomfield, Millvale | 7 |
| 10 | Engine | 7 | |
| 11 | Synechron | 7 | |
| 12 | VLink | Mount Oliver | 7 |
| 13 | American Eagle | Millvale | 5 |
| 14 | Artech Information Systems | 5 | |
| 15 | Aurora Innovation | Millvale | 5 |
| 16 | CGI | Millvale | 5 |
| 17 | ClifyX | Mount Oliver | 5 |
| 18 | PNC | 5 | |
| 19 | NATIONMIND | 5 | |
| 20 | Air | 3 | |
| 21 | American Eagle Outfitters | 3 | |
| 22 | AURORA | 3 | |
| 23 | Avtech Solutions | Millvale | 3 |
| 24 | Boston Consulting Group (BCG) | 3 | |
| 25 | Carnegie Robotics | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or PostgreSQL companies worldwide.