249 companies recently published job ads in Bulgaria that mention PostgreSQL - about 2.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Bulgaria today.
| # | Company | Locations in Bulgaria | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Пловдив / Plovdiv, София / Sofija, Plovdiv, Sofia | 189 |
| 2 | Workato | Sofia, Sofia, Bulgaria, София | 50 |
| 3 | SAP | Sofia | 38 |
| 4 | Playtech | Sofia, Tartu / Tallinn | 38 |
| 5 | Wiser Technology | Sofia, Bulgaria | 36 |
| 6 | Devexperts | Sofia, София | 34 |
| 7 | SiteGround | Varna, Burgas, Plovdiv, Ruse | 33 |
| 8 | Intellias | Sofia, Bulgaria | 29 |
| 9 | KBC Global Services | Sofia, Varna | 28 |
| 10 | A1 Bulgaria | Sofia, София | 28 |
| 11 | Andersen | Sofia, Plovdiv | 26 |
| 12 | emerchantpay | Sofia, Bulgaria | 26 |
| 13 | Exadel | Bulgaria, Sofia | 26 |
| 14 | XEBIA | Bulgaria, Sofia | 26 |
| 15 | Remote | Bulgaria | 24 |
| 16 | SoftServe | Bulgaria | 24 |
| 17 | Trading 212 | Sofia, Plovdiv | 24 |
| 18 | BigID | Bulgaria, Sofia | 22 |
| 19 | SumUp | Sofia | 22 |
| 20 | Schwarz Digits | Sofia | 22 |
| 21 | Tabby | تابي | Sofia, Bulgaria | 22 |
| 22 | EGT Digital | Sofia | 21 |
| 23 | SoftwareOne | Sofia | 19 |
| 24 | Tide | Sofia, Bulgaria | 19 |
| 25 | Digitall | Sofia | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bulgaria in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bulgaria or PostgreSQL companies worldwide.