435 companies recently published job ads in Romania that mention PostgreSQL - about 6.38 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Romania today.
| # | Company | Locations in Romania | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Cluj-Napoca, Timişoara, Braşov, Iaşi | 362 |
| 2 | NTT America | Bucuresti, Brasov, Iasi, Sibiu | 289 |
| 3 | NTT DATA Europe & Latam | Bucharest, Sibiu, Cluj-Napoca, Iaşi | 211 |
| 4 | Luxoft Romania | Bucharest, Zona Metropolitană București, România, București | 188 |
| 5 | Eurofins | Bucharest, Cluj-Napoca, Craiova, Sibiu | 150 |
| 6 | Worldline | Bucharest, Zona Metropolitană București | 137 |
| 7 | Publicis Sapient | Bucharest, Cluj-Napoca, Iaşi, Braşov | 118 |
| 8 | INETUM | Bucharest, București, Piteşti | 112 |
| 9 | Undelucram.ro | România, Bucharest, Iaşi, Braşov | 99 |
| 10 | NTT DATA Romania | 57 | |
| 11 | Andersen | Bucharest, Bukareszt, Timișoara, Cluj-Napoca | 54 |
| 12 | ALTEN Romania | România, Bucharest, Zona Metropolitană București | 52 |
| 13 | Endava | Braşov, Cluj-Napoca, Craiova, Zona Metropolitană Brașov | 52 |
| 14 | Be Shaping The Future | Bucharest, București | 47 |
| 15 | Hipo.ro | Ilfov | 47 |
| 16 | Wipro Romania | Bucharest, Zona Metropolitană București, România | 43 |
| 17 | Qualysoft | Bucharest, Romania | 42 |
| 18 | Vodafone | Bucharest, România, Zona Metropolitană București | 40 |
| 19 | Alignerr | Iaşi, Timişoara, Bucharest, Cluj-Napoca | 38 |
| 20 | Société Générale | Bucharest | 36 |
| 21 | ThunderSoft | Bucharest | 36 |
| 22 | Deutsche Bank | Bucharest, Zona Metropolitană București, Iaşi | 35 |
| 23 | Globallogic Romania | România, Bucharest, Oradea, Cluj | 35 |
| 24 | Generix Group | Cluj-Napoca | 33 |
| 25 | IBM | Brasov, Braşov, Bucharest, Cluj | 33 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or PostgreSQL companies worldwide.