187 companies recently published job ads in Houston and its surroundings that mention PostgreSQL - about 751 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Houston today.
| # | Company | Locations in Houston | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 29 | |
| 2 | SES | 22 | |
| 3 | Halliburton | 21 | |
| 4 | JPMorganChase | 17 | |
| 5 | JPMorgan Chase & | 16 | |
| 6 | Altom Transport | 14 | |
| 7 | Nava Software Solutions | 14 | |
| 8 | Bright Vision Technologies | 14 | |
| 9 | The Jupiter Group | 10 | |
| 10 | WebCreek | 10 | |
| 11 | Bain & Company | 9 | |
| 12 | Foxconn | 9 | |
| 13 | GeoControl Systems | Nassau Bay | 9 |
| 14 | AgileEngine | 7 | |
| 15 | Sysco | Alief | 7 |
| 16 | United Airlines | 7 | |
| 17 | Cloudbeds | 5 | |
| 18 | Crane Worldwide Logistics | 5 | |
| 19 | Diverse Lynx | 5 | |
| 20 | Foxconn Industrial Internet USA | 5 | |
| 21 | IBM | 5 | |
| 22 | Insight Global | 5 | |
| 23 | Invesco Real Estate | 5 | |
| 24 | Octopus Energy | 5 | |
| 25 | Sidley Austin | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Houston (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Houston or PostgreSQL companies worldwide.