410 companies recently published job ads in San Jose and its surroundings that mention PostgreSQL - about 2.16 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in San Jose today.
| # | Company | Locations in San Jose | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Beaconfire | Sunnyvale | 130 |
| 2 | Apple | Cupertino, Sunnyvale, Santa Clara | 67 |
| 3 | Odoo | Sunnyvale | 36 |
| 4 | Sunnyvale, Santa Clara | 32 | |
| 5 | Adobe | 29 | |
| 6 | CrowdStrike | Sunnyvale | 26 |
| 7 | PayPal | 26 | |
| 8 | Adobe Systems | 21 | |
| 9 | CyberArk | Santa Clara | 21 |
| 10 | Nvidia | Santa Clara | 21 |
| 11 | NetApp | Burbank | 21 |
| 12 | Zscaler | 19 | |
| 13 | Walmart | Sunnyvale | 19 |
| 14 | Alexander Chapman | 17 | |
| 15 | Palo Alto Networks | Santa Clara | 17 |
| 16 | DGN Technologies | Sunnyvale | 17 |
| 17 | ServiceNow | Santa Clara | 15 |
| 18 | TikTok | 14 | |
| 19 | GALAXY I TECHNOLOGIES | Sunnyvale | 14 |
| 20 | NinjaOne | 12 | |
| 21 | Tata Consultancy Services | Sunnyvale, Cupertino | 12 |
| 22 | Cynet Systems | 12 | |
| 23 | Athelas | 12 | |
| 24 | Fortinet | Sunnyvale, Santa Clara | 10 |
| 25 | General Motors | Sunnyvale | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or PostgreSQL companies worldwide.