986 companies recently published job ads in Brooklyn and its surroundings that mention PostgreSQL - about 5.26 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Brooklyn today.
| # | Company | Locations in Brooklyn | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Jersey City | 176 |
| 2 | Citi | 45 | |
| 3 | Beaconfire | 43 | |
| 4 | Deloitte US | Jersey City | 41 |
| 5 | JPMorganChase | 36 | |
| 6 | Bloomberg | 35 | |
| 7 | SentiLink | 29 | |
| 8 | HEADWAY | 28 | |
| 9 | EY US | Hoboken | 26 |
| 10 | Ampcus | 26 | |
| 11 | American Express | 22 | |
| 12 | Capgemini | Jersey City | 22 |
| 13 | SecurityScorecard | Melrose | 22 |
| 14 | City of New York | Seaport, Wall Street, Long Island City | 21 |
| 15 | Schonfeld Strategic Advisors | 21 | |
| 16 | Fanatics | 19 | |
| 17 | Keurig Dr Pepper | Chinatown, Jersey City | 19 |
| 18 | Amazon | Jersey City, Newark | 17 |
| 19 | Alltech Consulting Services | 17 | |
| 20 | Apex Systems US | 17 | |
| 21 | Lensa | 17 | |
| 22 | Morgan Stanley | 17 | |
| 23 | NextGen Coding Company | 17 | |
| 24 | Metropolitan Transportation Authority | 16 | |
| 25 | InfiCare Technologies | Manhattan | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brooklyn (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brooklyn or PostgreSQL companies worldwide.