149 companies recently published job ads in Philadelphia and its surroundings that mention PostgreSQL - about 669 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Philadelphia today.
| # | Company | Locations in Philadelphia | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Lockheed Martin | King of Prussia, Moorestown-Lenola | 40 |
| 2 | City of Philadelphia | 35 | |
| 3 | Deloitte US | Nicetown-Tioga | 30 |
| 4 | Bright Vision Technologies | 21 | |
| 5 | NTT DATA | King of Prussia | 17 |
| 6 | Innovative Defense Technologies (IDT) | 12 | |
| 7 | Beaconfire | 12 | |
| 8 | Vanguard | Wayne | 10 |
| 9 | Comcast | Mount Laurel | 9 |
| 10 | Lincoln Financial | Radnor, Wayne | 9 |
| 11 | TherapyNotes | 9 | |
| 12 | United States Cold Storage | Camden | 9 |
| 13 | SAP | 7 | |
| 14 | IntegriChain | Whitman | 7 |
| 15 | SAP Americas | 7 | |
| 16 | EY US | 5 | |
| 17 | Urban Outfitters | 5 | |
| 18 | Advent Global Solutions | Mount Laurel | 5 |
| 19 | Ampcus | Conshohocken | 5 |
| 20 | Apidel Technologies | Center City | 5 |
| 21 | CapTech | 5 | |
| 22 | Computer Enterprises | Center City | 5 |
| 23 | Hibu | King of Prussia | 5 |
| 24 | NTT DATA Services | King of Prussia | 5 |
| 25 | Turnberry Solutions | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Philadelphia (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Philadelphia or PostgreSQL companies worldwide.