3,068 companies recently published job ads in Germany that mention PostgreSQL - about 35.6 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Germany today.
| # | Company | Locations in Germany | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Schwarz Digits | Heilbronn, Bad Friedrichshall, Weinsberg, Baden-Württemberg | 344 |
| 2 | APRIORI – BUSINESS SOLUTIONS | Berlin, Frankfurt, Ulm, Hamburg | 289 |
| 3 | Franklin Fitch | Aschaffenburg, Frankfurt, Berlin, Darmstadt | 272 |
| 4 | Adesso | Düsseldorf, Berlin, Frankfurt, Leipzig | 235 |
| 5 | netgo group | Frankfurt, Munich, Berlin, Hamburg | 170 |
| 6 | ISR Information Products | Münster, Baden-Württemberg, Nordrhein-Westfalen | 159 |
| 7 | ORDIX | Augsburg, Cologne, Wiesbaden, Paderborn | 156 |
| 8 | BWI | Berlin, Munich, Bonn, Frankfurt | 135 |
| 9 | mgm technology partners | Stuttgart, Berlin, Munich, Aachen | 133 |
| 10 | N26 | Berlin, Barcelona, Berlin, Barcelona, Ausland | 116 |
| 11 | CompuGroup Medical Deutschland | Koblenz, Hannover, Heidelberg, Berlin | 114 |
| 12 | Intercon Solutions | Tübingen, Koblenz, Munich, Speyer | 114 |
| 13 | Code Compass 🧭 | Munich, Berlin, Frankfurt | 113 |
| 14 | acemate.ai | Berlin | 111 |
| 15 | SINC | Wiesbaden, Leipzig, Hessen, Halle (Saale) | 109 |
| 16 | Hamburger Energienetze | Hamburg, Itzehoe, Lüneburg, Sittensen | 95 |
| 17 | Wematch | Dortmund, Berlin, Gütersloh, Bonn | 93 |
| 18 | zollsoft | Jena, Ammerbach, Hannover | 92 |
| 19 | Clera | Munich, Berlin | 88 |
| 20 | Delivery Hero | Berlin, Clayton | 87 |
| 21 | YPOG | Berlin, Hamburg, Munich, Cologne | 87 |
| 22 | ]init[ | Berlin, Cologne, Mainz, Munich | 85 |
| 23 | Haufe Group | Freiburg Im Breisgau, Freiburg | 83 |
| 24 | PRIOjet | Hamburg, Frankfurt, Clayton | 83 |
| 25 | ABOUT YOU | Hamburg, Hamburg Or Berlin, Berlin, Hamburg Und Umgebung | 81 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Germany in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Germany or PostgreSQL companies worldwide.