71 companies recently published job ads in St. Louis and its surroundings that mention Node.js - about 347 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | Node.js job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | University City | 40 |
| 2 | Esri | 28 | |
| 3 | World Wide Technology | University City | 21 |
| 4 | EY US | University City, Clayton | 19 |
| 5 | Leidos | University City | 19 |
| 6 | Equifax | 16 | |
| 7 | Syms Strategic Group | 10 | |
| 8 | Epsilon Systems Solutions | 9 | |
| 9 | Wells Fargo | University City | 7 |
| 10 | Noise | 5 | |
| 11 | Apex Systems US | 3 | |
| 12 | Bayer | University City | 3 |
| 13 | Brillio | East Saint Louis | 3 |
| 14 | GardaWorld | 3 | |
| 15 | Hubbell | Creve Coeur | 3 |
| 16 | LaunchCode | 3 | |
| 17 | Slalom | 3 | |
| 18 | GLOBAL IT CON | Maryland Heights | 3 |
| 19 | NV5 | 3 | |
| 20 | Empower Professionals | 2 | |
| 21 | Amazon | University City | 2 |
| 22 | Booz Allen Hamilton | 2 | |
| 23 | Advent Global Solutions | 2 | |
| 24 | ASSYST | 2 | |
| 25 | BAE Systems USA | University City | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or Node.js companies worldwide.