128 companies recently published job ads in St. Louis and its surroundings that mention Linux - about 697 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | Linux job ads/yr |
|---|---|---|---|
| 1 | Esri | 45 | |
| 2 | Leidos | University City | 38 |
| 3 | LSEG | 29 | |
| 4 | CACI International | University City | 21 |
| 5 | London Stock Exchange Group | 21 | |
| 6 | Apex Systems US | 19 | |
| 7 | Freedom Technology Solutions Group | 19 | |
| 8 | Abile Group | 16 | |
| 9 | Enterprise Mobility | Clayton, University City | 16 |
| 10 | Intramotev | 16 | |
| 11 | Edward Jones | University City | 14 |
| 12 | Enterprise Holdings | Clayton | 14 |
| 13 | EY US | University City, Clayton | 10 |
| 14 | D2 Consulting | Wellston | 10 |
| 15 | Mastercard | 9 | |
| 16 | CrowdStrike | 9 | |
| 17 | BOEING | 7 | |
| 18 | Deloitte US | University City | 7 |
| 19 | Equifax | 7 | |
| 20 | Hubbell | Creve Coeur | 7 |
| 21 | Wells Fargo | University City | 7 |
| 22 | World Wide Technology | University City | 7 |
| 23 | Epsilon Systems Solutions | 5 | |
| 24 | General Dynamics Information Technology | University City | 5 |
| 25 | Nvidia | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or Linux companies worldwide.