768 companies recently published job ads in Delhi and its surroundings that mention Node.js - about 8.41 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Delhi today.
| # | Company | Locations in Delhi | Node.js job ads/yr |
|---|---|---|---|
| 1 | Bain & Company | New Delhi | 322 |
| 2 | Ericsson | Sector | 190 |
| 3 | Adobe Systems India | Sector | 167 |
| 4 | Adobe india | Sector | 113 |
| 5 | EY india | Rijokri, P�th Kal�n, Sector | 77 |
| 6 | Qualcomm | 70 | |
| 7 | HIGHLEVEL | P�th Kal�n | 64 |
| 8 | Uplers | P�th Kal�n | 64 |
| 9 | UnitedHealth Group | Sector | 63 |
| 10 | EXL Services | 59 | |
| 11 | Synopsys India | 56 | |
| 12 | IBM India | Sector, New Delhi, Gurugram | 52 |
| 13 | NTT DATA | Noida, New Delhi | 52 |
| 14 | Skeps | Gurugram | 52 |
| 15 | HCL Technologies | 49 | |
| 16 | Birlasoft | 49 | |
| 17 | Deloitte India | New Delhi | 49 |
| 18 | marsh india | Noida | 45 |
| 19 | Sopra Steria | 45 | |
| 20 | Snapmint | Gurugram | 45 |
| 21 | Pitney Bowes India | Sector | 44 |
| 22 | TURING INDIA | P�th Kal�n | 44 |
| 23 | Genpact | 42 | |
| 24 | Infinite Computer Solutions India | Sector | 40 |
| 25 | AgileEngine | New Delhi, P�th Kal�n | 38 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or Node.js companies worldwide.