63 companies recently published job ads in St. Louis and its surroundings that mention Ansible - about 267 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | Ansible job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | University City | 14 |
| 2 | Esri | 14 | |
| 3 | World Wide Technology | University City | 12 |
| 4 | CACI International | University City | 9 |
| 5 | Clayco | 9 | |
| 6 | Intramotev | 9 | |
| 7 | Freedom Technology Solutions Group | 9 | |
| 8 | Leidos | University City | 7 |
| 9 | Equifax | 7 | |
| 10 | Apex Systems US | 5 | |
| 11 | Edward Jones | University City | 5 |
| 12 | Syms Strategic Group | 5 | |
| 13 | Awetomaton | 5 | |
| 14 | D2 Consulting | Wellston | 5 |
| 15 | Eliassen Group | Reading, University City | 3 |
| 16 | Abile Group | 3 | |
| 17 | Arista Networks | 3 | |
| 18 | Enterprise Holdings | Clayton | 3 |
| 19 | London Stock Exchange Group | 3 | |
| 20 | Gemini Solutions | 3 | |
| 21 | Cloud Destinations | 3 | |
| 22 | Enterprise Mobility | University City, Clayton | 3 |
| 23 | Harris-Stowe State University | 3 | |
| 24 | MetroStar | 3 | |
| 25 | EY US | Clayton | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or Ansible companies worldwide.