2,072 companies recently published job ads in Bengaluru and its surroundings that mention Node.js - about 33.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Node.js job ads/yr |
|---|---|---|---|
| 1 | Infosys | 835 | |
| 2 | Deloitte India | 409 | |
| 3 | Qualcomm | 335 | |
| 4 | IBM India | 291 | |
| 5 | ERNST & YOUNG | 263 | |
| 6 | Autodesk India | 240 | |
| 7 | Synechron Technologies | 222 | |
| 8 | NTT DATA Global Delivery Services | 219 | |
| 9 | Kyndryl Solutions | 217 | |
| 10 | Renesas Electronics India | 202 | |
| 11 | SAP India Private | 195 | |
| 12 | EY india | 181 | |
| 13 | Amazon India | 176 | |
| 14 | Okta | 166 | |
| 15 | Hewlett Packard Enterprise | 157 | |
| 16 | Adobe india | 154 | |
| 17 | Kotak Mahindra Bank | 152 | |
| 18 | Tata Consultancy Services | 151 | |
| 19 | NTT DATA | 147 | |
| 20 | PradeepIT Global consulting | 145 | |
| 21 | American Express Global Business Travel | 142 | |
| 22 | Deutsche Bank | 142 | |
| 23 | Boeing India | 133 | |
| 24 | Ericsson | 128 | |
| 25 | Quest Global | 128 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Node.js companies worldwide.