100 companies recently published job ads in St. Louis and its surroundings that mention GitHub - about 484 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | GitHub job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | University City | 60 |
| 2 | Equifax | 28 | |
| 3 | EY US | University City, Clayton | 16 |
| 4 | Esri | 16 | |
| 5 | Syms Strategic Group | 16 | |
| 6 | World Wide Technology | University City | 12 |
| 7 | Intramotev | 10 | |
| 8 | Microsoft | University City | 9 |
| 9 | Clayco | 9 | |
| 10 | Affirm | 7 | |
| 11 | Enterprise Holdings | Clayton | 7 |
| 12 | Insight Global | University City | 7 |
| 13 | Wells Fargo | University City | 7 |
| 14 | Bayer | University City | 5 |
| 15 | CACI International | University City | 5 |
| 16 | Stellar IT Solutions | 5 | |
| 17 | Ampcus | 3 | |
| 18 | Anheuser-Busch | 3 | |
| 19 | Apex Systems US | 3 | |
| 20 | CarShield | 3 | |
| 21 | Cognizant | University City | 3 |
| 22 | Hubbell | Creve Coeur | 3 |
| 23 | LaunchCode | 3 | |
| 24 | LSEG | 3 | |
| 25 | Momento USA | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or GitHub companies worldwide.