790 companies recently published job ads in Toronto and its surroundings that mention Node.js - about 7.16 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Toronto today.
| # | Company | Locations in Toronto | Node.js job ads/yr |
|---|---|---|---|
| 1 | Astra-North Infoteck | Bendale, Markham | 209 |
| 2 | Scotiabank | Bendale | 174 |
| 3 | Maarut | Woodbine Corridor | 148 |
| 4 | RBC | 148 | |
| 5 | Royal Bank of Canada | 104 | |
| 6 | Autodesk | Forest Hill South | 101 |
| 7 | Capgemini | 89 | |
| 8 | Apptoza | 73 | |
| 9 | Tata Consultancy Services | West Hill | 73 |
| 10 | Okta | 68 | |
| 11 | Source Code | 64 | |
| 12 | J&M Group | Bendale | 64 |
| 13 | BMO | Kensington-Chinatown | 63 |
| 14 | Citi Canada | 57 | |
| 15 | TD | 56 | |
| 16 | eBay | 56 | |
| 17 | Iris Software | 56 | |
| 18 | TD Bank | Forest Hill South | 54 |
| 19 | Pacer Group | Malvern | 54 |
| 20 | S M Software Solutions | 50 | |
| 21 | Deloitte Canada | 49 | |
| 22 | Priceline | 47 | |
| 23 | Aarorn Technologies | Bendale | 43 |
| 24 | TEKGENCE | 43 | |
| 25 | CGI | 38 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Toronto (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Toronto or Node.js companies worldwide.