267 companies recently published job ads in St. Louis and its surroundings that mention SQL - about 1.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | SQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 130 | |
| 2 | Enterprise Holdings | Clayton | 64 |
| 3 | Esri | 64 | |
| 4 | Enterprise Mobility | Clayton | 45 |
| 5 | EY US | Clayton | 35 |
| 6 | Apex Systems US | University City | 35 |
| 7 | Leidos | 33 | |
| 8 | Equifax | 31 | |
| 9 | The Cigna Group | 28 | |
| 10 | Edward Jones | 21 | |
| 11 | Mastercard | 16 | |
| 12 | World Wide Technology | 16 | |
| 13 | Elevance Health | 16 | |
| 14 | Bayer | 14 | |
| 15 | Us Cloud | Town and Country | 14 |
| 16 | PTR Global | 14 | |
| 17 | LSEG | 12 | |
| 18 | U.S. Bank | 12 | |
| 19 | Eliassen Group | Reading | 10 |
| 20 | LaunchCode | 10 | |
| 21 | Stellar IT Solutions | East Saint Louis | 10 |
| 22 | Freedom Technology Solutions Group | 10 | |
| 23 | CarShield | 9 | |
| 24 | Cognizant | 9 | |
| 25 | Epsilon Systems Solutions | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or SQL companies worldwide.