34 companies recently published job ads in St. Louis and its surroundings that mention MongoDB - about 145 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | MongoDB job ads/yr |
|---|---|---|---|
| 1 | World Wide Technology | 15 | |
| 2 | Deloitte US | 12 | |
| 3 | EY US | Clayton | 10 |
| 4 | CACI International | 9 | |
| 5 | Epsilon Systems Solutions | 9 | |
| 6 | Equifax | 9 | |
| 7 | Slalom | 7 | |
| 8 | The Cigna Group | 7 | |
| 9 | Wells Fargo | 5 | |
| 10 | Dataserv | Des Peres | 3 |
| 11 | Edward Jones | 3 | |
| 12 | Radiance Technologies | 3 | |
| 13 | Tech Consulting | 3 | |
| 14 | Freedom Technology Solutions Group | 3 | |
| 15 | Empower Professionals | 2 | |
| 16 | MongoDB | 2 | |
| 17 | Ampcus | 2 | |
| 18 | Brillio | 2 | |
| 19 | Cigna | 2 | |
| 20 | Cognizant | 2 | |
| 21 | Enterprise Holdings | 2 | |
| 22 | LaunchCode | 2 | |
| 23 | NGen | 2 | |
| 24 | Noise Consulting Group | 2 | |
| 25 | Brilliant Infotech | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or MongoDB companies worldwide.