500 companies recently published job ads in San Jose and its surroundings that mention Node.js - about 3.72 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in San Jose today.
| # | Company | Locations in San Jose | Node.js job ads/yr |
|---|---|---|---|
| 1 | Nvidia | Santa Clara | 273 |
| 2 | Walmart | Sunnyvale | 136 |
| 3 | Adobe | Eğrice | 89 |
| 4 | AMD (Advanced Micro Devices) | Cambrian Park | 78 |
| 5 | Sunnyvale | 77 | |
| 6 | PayPal | 70 | |
| 7 | Adobe Systems | 56 | |
| 8 | Apple | Sunnyvale, Cupertino, Santa Clara | 49 |
| 9 | Cadence Design Systems | 47 | |
| 10 | KLA | Milpitas | 47 |
| 11 | Super Micro Computer | 45 | |
| 12 | Axiado | 42 | |
| 13 | SUPERMICRO COMPUTER | 37 | |
| 14 | Uber | Sunnyvale | 37 |
| 15 | Cisco | Milpitas | 33 |
| 16 | Enigma | 33 | |
| 17 | General Motors | Sunnyvale | 31 |
| 18 | Palo Alto Networks | Santa Clara | 30 |
| 19 | TikTok | 30 | |
| 20 | Qualcomm | Santa Clara | 28 |
| 21 | Deloitte US | 24 | |
| 22 | Cadence | 23 | |
| 23 | Capital One | 21 | |
| 24 | Intel | Santa Clara | 21 |
| 25 | AMD | Cambrian Park | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or Node.js companies worldwide.