21 companies recently published job ads in Indianapolis and its surroundings that mention Hadoop - about 49 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Elevance Health | 5 | |
| 2 | Cognizant | 3 | |
| 3 | Highmark Health | 3 | |
| 4 | InnovIT USA | 3 | |
| 5 | Oracle | 3 | |
| 6 | Bright Vision Technologies | 3 | |
| 7 | Salesforce | 2 | |
| 8 | Amazon | 2 | |
| 9 | CAI | 2 | |
| 10 | Cornerstone OnDemand | 2 | |
| 11 | Deloitte US | 2 | |
| 12 | Eli Lilly and Company | 2 | |
| 13 | Ford Motor Company | 2 | |
| 14 | humana | 2 | |
| 15 | Parexel | 2 | |
| 16 | Slack | 2 | |
| 17 | Slalom | 2 | |
| 18 | The Hartford | 2 | |
| 19 | Info Dinamica | 2 | |
| 20 | BioSpace | 2 | |
| 21 | Gurus Infotech | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or Hadoop companies worldwide.