33 companies recently published job ads in Indianapolis and its surroundings that mention scikit-learn - about 116 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchscikit-learn is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | scikit-learn job ads/yr |
|---|---|---|---|
| 1 | Moser Consulting | 14 | |
| 2 | Eli Lilly | 12 | |
| 3 | Deloitte US | 9 | |
| 4 | Elanco | 5 | |
| 5 | Salesforce | 3 | |
| 6 | InnovIT USA | 3 | |
| 7 | Onebridge | 3 | |
| 8 | Prolific | 3 | |
| 9 | Sierra Business Solution | 3 | |
| 10 | EY US | 2 | |
| 11 | Teradata | 2 | |
| 12 | Compunnel | 2 | |
| 13 | eimagine | 2 | |
| 14 | FranklinCovey | 2 | |
| 15 | Guidehouse | 2 | |
| 16 | HMH | 2 | |
| 17 | Highmark Health | 2 | |
| 18 | humana | 2 | |
| 19 | KPMG US | 2 | |
| 20 | Lensa | 2 | |
| 21 | Lilly | 2 | |
| 22 | Navigant Consulting | 2 | |
| 23 | Oracle | 2 | |
| 24 | Slack | 2 | |
| 25 | ASCII Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions scikit-learn (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or scikit-learn companies worldwide.