103 companies recently published job ads in Bucharest and its surroundings that mention Deep Learning - about 1.01 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Bucharest today.
| # | Company | Locations in Bucharest | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Qualysoft | 256 | |
| 2 | Bending Spoons | 132 | |
| 3 | Luxoft Romania | 68 | |
| 4 | Yes Energy | 28 | |
| 5 | Hipo.ro | 17 | |
| 6 | Vodafone | 17 | |
| 7 | Amazon | 16 | |
| 8 | Undelucram.ro | 16 | |
| 9 | IBM | 9 | |
| 10 | Vois | 9 | |
| 11 | Societe Generale Global Solution Centre | 8 | |
| 12 | OpenText | 7 | |
| 13 | NTT DATA Europe & Latam | 7 | |
| 14 | Société Générale | 7 | |
| 15 | adesso Romania | 7 | |
| 16 | PPC ROMANIA | 7 | |
| 17 | Adaptive Teams | 7 | |
| 18 | Wipro Romania | 7 | |
| 19 | AllCloud | 5 | |
| 20 | Deutsche Bank | 5 | |
| 21 | Open | 5 | |
| 22 | UniCredit | 5 | |
| 23 | YouGov | 5 | |
| 24 | Orange Services | 5 | |
| 25 | SAP | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bucharest (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bucharest or Deep Learning companies worldwide.