502 companies recently published job ads in Bucharest and its surroundings that mention SQL - about 8.46 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Bucharest today.
| # | Company | Locations in Bucharest | SQL job ads/yr |
|---|---|---|---|
| 1 | Luxoft Romania | 563 | |
| 2 | Undelucram.ro | 209 | |
| 3 | Deutsche Bank | 190 | |
| 4 | Worldline | 179 | |
| 5 | Hipo.ro | 179 | |
| 6 | INETUM | 174 | |
| 7 | IBM | 171 | |
| 8 | NTT DATA Europe & Latam | 141 | |
| 9 | Qualysoft | 131 | |
| 10 | Wipro Romania | 128 | |
| 11 | Vodafone | 106 | |
| 12 | ALTEN Romania | 97 | |
| 13 | SCOR | 97 | |
| 14 | Endava | 89 | |
| 15 | ING Hubs Romania | 84 | |
| 16 | SII Romania | 77 | |
| 17 | HCLTech | 75 | |
| 18 | Andersen | 73 | |
| 19 | Publicis Sapient | 70 | |
| 20 | Agoda | 66 | |
| 21 | Société Générale | 66 | |
| 22 | Societe Generale Global Solution Centre Romania | 64 | |
| 23 | Aecom | 59 | |
| 24 | Thales | 59 | |
| 25 | Vois | 57 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bucharest (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bucharest or SQL companies worldwide.