250 companies recently published job ads in Bucharest and its surroundings that mention GitHub - about 3.08 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Bucharest today.
| # | Company | Locations in Bucharest | GitHub job ads/yr |
|---|---|---|---|
| 1 | Luxoft Romania | 296 | |
| 2 | Deutsche Bank | 129 | |
| 3 | Undelucram.ro | 75 | |
| 4 | Hipo.ro | 64 | |
| 5 | Ampstek | 57 | |
| 6 | Worldline | 50 | |
| 7 | IBM | 49 | |
| 8 | AgileEngine | 45 | |
| 9 | Wipro Romania | 44 | |
| 10 | NTT DATA Europe & Latam | 42 | |
| 11 | Societe Generale Global Solution Centre Romania | 42 | |
| 12 | GE Vernova | 38 | |
| 13 | INETUM | 37 | |
| 14 | Urban Connect | 37 | |
| 15 | AD/01 | 35 | |
| 16 | METRO.digital | 35 | |
| 17 | Société Générale | 31 | |
| 18 | Adobe | 30 | |
| 19 | Publicis Sapient | 30 | |
| 20 | Qualysoft | 30 | |
| 21 | Andersen | 28 | |
| 22 | Procter & Gamble | 28 | |
| 23 | PureQuad | 24 | |
| 24 | HCLTech | 23 | |
| 25 | ENGIE Romania | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bucharest (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bucharest or GitHub companies worldwide.