646 companies recently published job ads in Brooklyn and its surroundings that mention Deep Learning - about 3.22 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Brooklyn today.
| # | Company | Locations in Brooklyn | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Capital One | Chinatown, Hell's Kitchen | 131 |
| 2 | JPMorgan Chase & | Hoboken, Hell's Kitchen, Jersey City, Flatbush | 98 |
| 3 | Amazon | Newark, Jersey City | 83 |
| 4 | Alignerr | 74 | |
| 5 | JPMorganChase | Battery Park City | 64 |
| 6 | Meta | 57 | |
| 7 | Tribeca, Hell's Kitchen | 55 | |
| 8 | Keurig Dr Pepper | Chinatown | 52 |
| 9 | Uber | Hell's Kitchen | 48 |
| 10 | Sia | 31 | |
| 11 | Deloitte US | Battery Park City | 28 |
| 12 | Goliath Partners | 28 | |
| 13 | Taktile | 24 | |
| 14 | EY US | 17 | |
| 15 | CVS Health | Tribeca | 17 |
| 16 | Mirage | 17 | |
| 17 | Bright Vision Technologies | Secaucus, Floral Park, Richmond Hill | 17 |
| 18 | NYU Langone | 16 | |
| 19 | Paramount | Hell's Kitchen | 16 |
| 20 | Kalshi | 16 | |
| 21 | Anthropic | 14 | |
| 22 | Audible | Newark | 14 |
| 23 | Etsy | Heights, Brownsville | 14 |
| 24 | Lensa | 14 | |
| 25 | Photon | Tribeca | 14 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brooklyn (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brooklyn or Deep Learning companies worldwide.