417 companies recently published job ads in Mumbai and its surroundings that mention Deep Learning - about 3.46 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Bank of America | Powai | 131 |
| 2 | Capco | 81 | |
| 3 | Deutsche Bank | Powai | 70 |
| 4 | Sciative - We Price Right | Navi Mumbai | 67 |
| 5 | Capco Technologies | Powai | 67 |
| 6 | Sia | 65 | |
| 7 | HERE Technologies | Navi Mumbai | 62 |
| 8 | General Mills India | 44 | |
| 9 | Deloitte India | 41 | |
| 10 | Skyleaf Consultants | 40 | |
| 11 | Schbang | 36 | |
| 12 | Morgan Stanley | 33 | |
| 13 | JP Morgan Services India | Powai | 33 |
| 14 | Crisil | 31 | |
| 15 | Nvidia | 31 | |
| 16 | AryaXAI | 27 | |
| 17 | EY india | Powai | 26 |
| 18 | Google India | Navi Mumbai, Powai | 25 |
| 19 | Aira Matrix | Thane | 24 |
| 20 | Pepper | 22 | |
| 21 | The Walt Disney Company | 22 | |
| 22 | Larsen & Toubro | Powai | 22 |
| 23 | Amazon Web Services (AWS) | 21 | |
| 24 | Raise Financial Services | 21 | |
| 25 | Fractal Analytics | Powai | 17 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or Deep Learning companies worldwide.