431 companies recently published job ads in San Jose and its surroundings that mention Deep Learning - about 5.71 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in San Jose today.
| # | Company | Locations in San Jose | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Nvidia | Santa Clara | 1,382 |
| 2 | TikTok | 238 | |
| 3 | Apple | Cupertino, Sunnyvale, Santa Clara | 187 |
| 4 | Walmart | Sunnyvale | 148 |
| 5 | Uber | Sunnyvale | 134 |
| 6 | Amazon | Sunnyvale, Santa Clara, Cupertino | 129 |
| 7 | Bosch Usa | Sunnyvale | 123 |
| 8 | NVIDIA AI | Santa Clara | 94 |
| 9 | Sunnyvale | 89 | |
| 10 | AMD (Advanced Micro Devices) | Cambrian Park | 75 |
| 11 | Enigma | 74 | |
| 12 | General Motors | Sunnyvale | 72 |
| 13 | Adobe | 69 | |
| 14 | Capital One | 67 | |
| 15 | ByteDance | 62 | |
| 16 | XPENG | Santa Clara | 53 |
| 17 | Stealth Startup USA | Sunnyvale | 48 |
| 18 | KLA | Milpitas | 43 |
| 19 | Amazon Web Services (AWS) | Santa Clara, Cupertino | 38 |
| 20 | Cisco | Milpitas | 38 |
| 21 | Adobe Systems | 33 | |
| 22 | APPLIED MATERIALS | Santa Clara | 31 |
| 23 | Celestica International | 31 | |
| 24 | Meta | Sunnyvale, Santa Clara | 29 |
| 25 | Palo Alto Networks | Santa Clara | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or Deep Learning companies worldwide.