440 companies recently published job ads in San Francisco and its surroundings that mention Deep Learning - about 3.03 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Uber | 100 | |
| 2 | Amazon | 98 | |
| 3 | Capital One | Bayview-Hunters Point | 74 |
| 4 | Air Apps | 41 | |
| 5 | Stealth Startup USA | 41 | |
| 6 | Bayview-Hunters Point | 38 | |
| 7 | OpenAI | 34 | |
| 8 | Salesforce | 34 | |
| 9 | Waymo | 27 | |
| 10 | Encord | 26 | |
| 11 | Bright Vision Technologies | Frisco | 26 |
| 12 | Sia | Chinatown | 24 |
| 13 | Candid Health | 24 | |
| 14 | Genentech | South San Francisco | 22 |
| 15 | Klarity Health | 21 | |
| 16 | Mission District | 19 | |
| 17 | Apple | 17 | |
| 18 | Deloitte US | 17 | |
| 19 | 17 | ||
| 20 | Legion Health | 17 | |
| 21 | Ashby | 15 | |
| 22 | Sigma | 15 | |
| 23 | Uber Corporate | 15 | |
| 24 | Cisco | Mission District | 14 |
| 25 | Intuit | Oakland | 14 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or Deep Learning companies worldwide.