492 companies recently published job ads in Singapore and its surroundings that mention Deep Learning - about 4.77 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Singapore today.
| # | Company | Locations in Singapore | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | TikTok | 211 | |
| 2 | ByteDance | 171 | |
| 3 | Nanyang Technological University Singapore | 168 | |
| 4 | National University of Singapore | Queenstown Estate | 97 |
| 5 | Tencent Singapore | 81 | |
| 6 | Bending Spoons | 76 | |
| 7 | Grab | Tanglin Halt | 64 |
| 8 | Open Government Products | 59 | |
| 9 | Tower Research Capital | Keat Hong Village | 54 |
| 10 | A*STAR - Agency for Science, Technology and Research | 54 | |
| 11 | ST Engineering | Sengkang New Town, Jurong East | 45 |
| 12 | GoTo Group | 43 | |
| 13 | HTX (Home Team Science & Technology Agency) | 42 | |
| 14 | GovTech Singapore | 40 | |
| 15 | American Express | Singapore | 38 |
| 16 | Flintex Consulting | 35 | |
| 17 | SHOPEE SINGAPORE | 35 | |
| 18 | Synapxe | 33 | |
| 19 | Micron Technology | 31 | |
| 20 | Nvidia | 31 | |
| 21 | SAP | Queenstown Estate | 24 |
| 22 | Singapore | 24 | |
| 23 | MOTIONAL SINGAPORE | Newton | 24 |
| 24 | PERSOL APAC | 24 | |
| 25 | Singapore Institute of Technology | 22 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Singapore (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Singapore or Deep Learning companies worldwide.