74 companies recently published job ads in Bucharest and its surroundings that mention TensorFlow - about 452 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Bucharest today.
| # | Company | Locations in Bucharest | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Luxoft Romania | Sector 2 | 35 |
| 2 | Vodafone | 21 | |
| 3 | IBM | 14 | |
| 4 | SAP | 10 | |
| 5 | ALTEN Romania | Sector 2 | 10 |
| 6 | NXP Semiconductors | 10 | |
| 7 | Wipro Romania | Sector 2 | 10 |
| 8 | Vois | 9 | |
| 9 | SII Romania | 9 | |
| 10 | Societe Generale Global Solution Centre | Sector 2 | 8 |
| 11 | Adobe | 7 | |
| 12 | Brillio | 7 | |
| 13 | Deutsche Bank | Sector 2 | 7 |
| 14 | Hipo.ro | 7 | |
| 15 | NTT DATA Europe & Latam | 7 | |
| 16 | PureQuad | 7 | |
| 17 | Société Générale | 7 | |
| 18 | PPC ROMANIA | Sector 2 | 7 |
| 19 | Undelucram.ro | 7 | |
| 20 | EA SPORTS | 5 | |
| 21 | Open | 5 | |
| 22 | 3nyble Technologies | 5 | |
| 23 | METRO Digital | 4 | |
| 24 | Allianz Partners | 3 | |
| 25 | Capgemini | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bucharest (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bucharest or TensorFlow companies worldwide.