231 companies recently published job ads in Atlanta and its surroundings that mention Deep Learning - about 1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Atlanta today.
| # | Company | Locations in Atlanta | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 43 | |
| 2 | 33 | ||
| 3 | Alignerr | 33 | |
| 4 | Dolby Laboratories | 28 | |
| 5 | Oracle | 28 | |
| 6 | Amazon Web Services (AWS) | 24 | |
| 7 | Amazon | 19 | |
| 8 | The Coca-Cola Company | 19 | |
| 9 | Dolby | 17 | |
| 10 | Pacific Northwest National Laboratory | 17 | |
| 11 | Honeywell | 15 | |
| 12 | General Motors | 14 | |
| 13 | The Home Depot | Vinings | 12 |
| 14 | Capgemini | 10 | |
| 15 | Equifax | 10 | |
| 16 | IBM | Brookhaven | 10 |
| 17 | Truist | Reynoldstown | 9 |
| 18 | Brightwell | 9 | |
| 19 | Virtual Networx | 9 | |
| 20 | BlackRock | 7 | |
| 21 | Federal Bureau of Investigation (FBI) | 7 | |
| 22 | humana | 7 | |
| 23 | PRGX | 7 | |
| 24 | Visa | Reynoldstown | 7 |
| 25 | EUREKA ROBOTICS | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Atlanta (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Atlanta or Deep Learning companies worldwide.