117 companies recently published job ads in Phoenix and its surroundings that mention Deep Learning - about 409 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Phoenix today.
| # | Company | Locations in Phoenix | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | General Motors | 16 | |
| 2 | Pacific Northwest National Laboratory | 16 | |
| 3 | American Express | 10 | |
| 4 | Infosys | 10 | |
| 5 | Intel | 10 | |
| 6 | USAA | 9 | |
| 7 | Bright Vision Technologies | Scottsdale, Tempe Junction | 9 |
| 8 | Deloitte US | Tempe Junction | 7 |
| 9 | Eurofins USA Material Sciences | 7 | |
| 10 | Valenz | 7 | |
| 11 | Amazon | Tempe Junction | 5 |
| 12 | Arizona State University | Mesa, Scottsdale, Tempe Junction | 5 |
| 13 | Lensa | 5 | |
| 14 | Stanley David and Associates | Central City | 5 |
| 15 | University of Iowa | 5 | |
| 16 | Real Time Consulting | 5 | |
| 17 | Wise Skulls | Central City | 5 |
| 18 | Knightwerx | Scottsdale | 5 |
| 19 | ImpetusIT | 5 | |
| 20 | Cognizant | 3 | |
| 21 | Conch Technologies | 3 | |
| 22 | Eurofins | 3 | |
| 23 | ITD | 3 | |
| 24 | Scribd | 3 | |
| 25 | Slalom | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Phoenix (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Phoenix or Deep Learning companies worldwide.