302 companies recently published job ads in Washington and its surroundings that mention Deep Learning - about 1.8 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Washington today.
| # | Company | Locations in Washington | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Booz Allen Hamilton | Rosslyn, McLean, Alexandria | 141 |
| 2 | Capital One | McLean | 111 |
| 3 | Apple | 43 | |
| 4 | General Motors | Columbia | 42 |
| 5 | Nvidia | Mount Vernon Triangle | 40 |
| 6 | Amazon | Arlington, Rosslyn | 35 |
| 7 | Oracle | Columbia | 35 |
| 8 | Pacific Northwest National Laboratory | Columbia | 31 |
| 9 | Keurig Dr Pepper | McLean | 24 |
| 10 | The MITRE | McLean | 24 |
| 11 | DataAnnotation | 23 | |
| 12 | EY US | Columbia | 21 |
| 13 | costar | Arlington | 20 |
| 14 | Leidos | McLean, Suitland-Silver Hill, Arlington | 19 |
| 15 | Shield AI | 19 | |
| 16 | Bright Vision Technologies | Silver Spring | 17 |
| 17 | Analytica | Bethesda, Shaw | 16 |
| 18 | Cognizant | Columbia | 16 |
| 19 | Highmark Health | Columbia | 16 |
| 20 | Deloitte US | McLean, Rosslyn | 14 |
| 21 | GEICO Indemnity Company | Bethesda, Chevy Chase | 14 |
| 22 | 14 | ||
| 23 | Mitre | McLean | 14 |
| 24 | KPMG US | McLean | 12 |
| 25 | NTT DATA | Bethesda | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Washington (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Washington or Deep Learning companies worldwide.