740 companies recently published job ads in Atlanta and its surroundings that mention JavaScript - about 4.67 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Atlanta today.
| # | Company | Locations in Atlanta | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 140 | |
| 2 | 92 | ||
| 3 | Cognizant | 81 | |
| 4 | Capgemini | 76 | |
| 5 | Capital One | 75 | |
| 6 | U.S. Bank | Reynoldstown | 66 |
| 7 | Oracle | 57 | |
| 8 | Home Depot USA | 50 | |
| 9 | ICE | 50 | |
| 10 | Waystar | Reynoldstown | 45 |
| 11 | Warner Bros. Discovery | 43 | |
| 12 | The Home Depot | 40 | |
| 13 | humana | 38 | |
| 14 | NTT DATA | Sandy Springs | 35 |
| 15 | Cox Automotive | Sandy Springs | 31 |
| 16 | Eliassen Group | Sandy Springs | 29 |
| 17 | Insight Global | Brookhaven, Forest Park | 29 |
| 18 | Truist | Reynoldstown | 28 |
| 19 | IBM | 28 | |
| 20 | CNN | 26 | |
| 21 | Amazon | 24 | |
| 22 | Amazon Web Services (AWS) | 24 | |
| 23 | GovCIO | 24 | |
| 24 | Delta Air Lines | 23 | |
| 25 | NCR Voyix | 23 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Atlanta (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Atlanta or JavaScript companies worldwide.