328 companies recently published job ads in Sunnyvale and its surroundings that mention Deep Learning - about 4.86 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Sunnyvale today.
| # | Company | Locations in Sunnyvale | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Nvidia | Santa Clara | 1,274 |
| 2 | Mountain View | 226 | |
| 3 | Apple | Cupertino | 224 |
| 4 | Bosch Usa | 169 | |
| 5 | Amazon | Mountain View, Santa Clara | 149 |
| 6 | Walmart | 144 | |
| 7 | Uber | 136 | |
| 8 | General Motors | 113 | |
| 9 | NVIDIA AI | Santa Clara | 96 |
| 10 | 54 | ||
| 11 | XPENG | Santa Clara | 54 |
| 12 | Waymo | 47 | |
| 13 | Amazon Web Services (AWS) | Santa Clara, Cupertino | 43 |
| 14 | Intuit | Mountain View | 40 |
| 15 | Stealth Startup USA | 35 | |
| 16 | Google DeepMind | 35 | |
| 17 | Intuitive | 33 | |
| 18 | APPLIED MATERIALS | Santa Clara | 31 |
| 19 | ServiceNow | Mountain View | 31 |
| 20 | AMD (Advanced Micro Devices) | 28 | |
| 21 | Meta | Santa Clara | 26 |
| 22 | Bright Vision Technologies | 26 | |
| 23 | Uber Corporate | 24 | |
| 24 | Prime Video & Amazon MGM Studios | 23 | |
| 25 | Cisco | Santa Clara, Mountain View | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sunnyvale (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sunnyvale or Deep Learning companies worldwide.