San Francisco, officially the City and County of San Francisco and colloquially known as The City, SF, or Frisco and San Fran is the cultural, commercial, and financial center of Northern California. San Francisco is the 16th most populous city in the United States, and the fourth most populous in California, with 881,549 residents as of 2019. It covers an area of about 46.89 square miles (121.4 km2), mostly at the north end of the San Francisco Peninsula in the San Francisco Bay Area, making it the second most densely populated large U.S. city, and the fifth most densely populated U.S. county, behind only four of the five New York City boroughs. San Francisco is the 12th-largest metropolitan statistical area in the United States by population, with 4.7 million people, and the fourth-largest by economic output, with GDP of $549 billion in 2018. With San Jose, it forms the fifth most populous combined statistical area in the United States, the San Jose–San Francisco–Oakland, CA Combined Statistical Area (9.67 million residents in 2018). As of 2020, San Francisco has the highest salaries, disposable income, and median home prices in the world at $1.7 million, as well as the highest median rents. In 2018, San Francisco was the seventh-highest-income county in the United States, with a per capita personal income of $130,696. In the same year, San Francisco proper had a GDP of $183.2 billion, and a GDP per capita of $207,371.
| # | Company | Locations in San Francisco | Job ads/yr |
|---|---|---|---|
| 1 | Bayview-Hunters Point | 3,854 | |
| 2 | City and County of San Francisco | Millbrae, Noe Valley | 1,858 |
| 3 | Uber | 1,811 | |
| 4 | Amazon | Frisco | 1,495 |
| 5 | Allied Universal | South San Francisco, The Trails of Frisco | 1,248 |
| 6 | Deloitte US | Chinatown | 1,131 |
| 7 | OpenAI | 898 | |
| 8 | Salesforce | 870 | |
| 9 | Sutter Health | Chinatown, Emeryville | 812 |
| 10 | EY US | Chinatown | 665 |
| 11 | Anthropic | 615 | |
| 12 | Pacific Gas And Electric Company | Oakland, Mission District, Colma | 551 |
| 13 | University of California San Francisco | Emeryville, Brisbane | 551 |
| 14 | Direct Counsel | Chinatown | 534 |
| 15 | Baylor Scott & White Health | Frisco, The Trails of Frisco | 511 |
| 16 | Capital One | Bayview-Hunters Point, Frisco | 477 |
| 17 | Adobe | 454 | |
| 18 | Turner & Townsend | Chinatown | 449 |
| 19 | Insight Global | Frisco, Brisbane | 442 |
| 20 | Air Apps | 440 | |
| 21 | Stripe | South San Francisco | 440 |
| 22 | Mission District, Chinatown | 435 | |
| 23 | Compass Group, North America | Frisco, South San Francisco | 430 |
| 24 | Visa | 397 | |
| 25 | Rippling.com | Chinatown | 390 |
Number of companies with job ads mentioning the technology