1,668 companies recently published job ads in San Francisco and its surroundings that mention Python - about 22.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | Python job ads/yr |
|---|---|---|---|
| 1 | Uber | 569 | |
| 2 | Bayview-Hunters Point | 458 | |
| 3 | Capital One | Bayview-Hunters Point | 299 |
| 4 | Salesforce | 273 | |
| 5 | Amazon | 228 | |
| 6 | Deloitte US | 204 | |
| 7 | OpenAI | 197 | |
| 8 | Air Apps | 179 | |
| 9 | Anthropic | 146 | |
| 10 | Mission District, Chinatown | 146 | |
| 11 | Apple | 144 | |
| 12 | Rippling.com | Chinatown | 129 |
| 13 | Bright Vision Technologies | Frisco | 118 |
| 14 | Uber Corporate | 111 | |
| 15 | Stealth Startup USA | 103 | |
| 16 | Perplexity | 103 | |
| 17 | EY US | Chinatown | 96 |
| 18 | LBL | Emeryville | 91 |
| 19 | Discord | 78 | |
| 20 | BlackRock | Sausalito | 77 |
| 21 | Astranis | 73 | |
| 22 | Sigma | 71 | |
| 23 | Stripe | South San Francisco | 71 |
| 24 | fal | 70 | |
| 25 | Insight Global | Frisco | 70 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or Python companies worldwide.