98 companies recently published job ads in San Francisco and its surroundings that mention React Native - about 741 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchReact Native is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | React Native job ads/yr |
|---|---|---|---|
| 1 | Discord | 21 | |
| 2 | Circleback | Chinatown | 21 |
| 3 | Chime | Chinatown | 12 |
| 4 | Hinge Health | 10 | |
| 5 | Traba | 10 | |
| 6 | Amazon | 7 | |
| 7 | BitGo | Chinatown | 7 |
| 8 | Clifford Chance | 7 | |
| 9 | Roo | 7 | |
| 10 | Sprinter Health | 7 | |
| 11 | Kaiser Permanente | Alameda | 5 |
| 12 | Lensa | 5 | |
| 13 | Headway Tek | Alameda | 5 |
| 14 | Samsara | 5 | |
| 15 | TomoCredit | Chinatown | 5 |
| 16 | UNITY | 5 | |
| 17 | MaintainX | 5 | |
| 18 | Mochi Health | Chinatown | 5 |
| 19 | Salesforce | 3 | |
| 20 | Affirm | 3 | |
| 21 | Avenues International | Chinatown | 3 |
| 22 | Belle | Frisco | 3 |
| 23 | Canva | 3 | |
| 24 | Coinbase | 3 | |
| 25 | Insight Global | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions React Native (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or React Native companies worldwide.