162 companies recently published job ads in San Francisco and its surroundings that mention Angular - about 924 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAngular is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | Angular job ads/yr |
|---|---|---|---|
| 1 | Air Apps | 52 | |
| 2 | Deloitte US | 48 | |
| 3 | EY US | Chinatown | 33 |
| 4 | SquareTrade | Brisbane, Chinatown | 28 |
| 5 | Alignerr | 22 | |
| 6 | DocuSign | Chinatown | 19 |
| 7 | BlackRock | 17 | |
| 8 | T-Mobile | Frisco | 14 |
| 9 | Bright Vision Technologies | Frisco | 14 |
| 10 | Early Warning Services | 12 | |
| 11 | Labcorp | 10 | |
| 12 | Uber | 10 | |
| 13 | Early Warning | 9 | |
| 14 | Apex Systems US | 7 | |
| 15 | Keurig Dr Pepper | 7 | |
| 16 | Stealth Startup USA | 7 | |
| 17 | Thomson Reuters | Frisco | 7 |
| 18 | Triune Infomatics | Oakland | 7 |
| 19 | P2PSoftTek | Alameda | 7 |
| 20 | VDart | The Trails of Frisco | 7 |
| 21 | Judge Group | Frisco | 7 |
| 22 | OpenAI | 5 | |
| 23 | Salesforce | 5 | |
| 24 | Andiamo | 5 | |
| 25 | JLL | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions Angular (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or Angular companies worldwide.