90 companies recently published job ads in Detroit and its surroundings that mention TypeScript - about 430 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Detroit today.
| # | Company | Locations in Detroit | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Eccalon | 33 | |
| 2 | Deloitte US | 26 | |
| 3 | Affirm | Windsor | 23 |
| 4 | Ford Motor Company | Dearborn | 18 |
| 5 | Syms Strategic Group | 18 | |
| 6 | EY US | 16 | |
| 7 | Apex Systems US | Dearborn | 15 |
| 8 | Stefanini EMEA | Dearborn | 14 |
| 9 | General Motors | 11 | |
| 10 | Javen Technologies | 11 | |
| 11 | HTC Global Services | Dearborn | 8 |
| 12 | Ford Global | Dearborn | 8 |
| 13 | Ford Credit | Dearborn | 7 |
| 14 | 7 | ||
| 15 | Stefanini North America and APAC | Dearborn | 7 |
| 16 | Tata Consultancy Services | 7 | |
| 17 | Ally | 5 | |
| 18 | EPITEC | Dearborn | 5 |
| 19 | Huntington National Bank | 5 | |
| 20 | Dechen Consulting Group | Dearborn | 5 |
| 21 | Patton Labs | Dearborn | 5 |
| 22 | Up2date Technologies | Dearborn | 5 |
| 23 | Databricks | 3 | |
| 24 | EY-Parthenon | 3 | |
| 25 | Boston Consulting Group (BCG) | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or TypeScript companies worldwide.