| # | Company | Locations in Detroit | Job ads/yr |
|---|---|---|---|
| 1 | Ford Motor Company | 916 | |
| 2 | Deloitte US | 703 | |
| 3 | Allied Universal | Dearborn | 604 |
| 4 | Stefanini EMEA | Dearborn | 292 |
| 5 | Affirm | 278 | |
| 6 | Henry Ford Health | 251 | |
| 7 | DTE Energy | River Rouge | 234 |
| 8 | Apex Systems US | Dearborn | 208 |
| 9 | HTC Global Services | Dearborn | 208 |
| 10 | Wayne State University | 196 | |
| 11 | EY US | 191 | |
| 12 | Domino's Franchise | Ecorse, Lincoln Park | 178 |
| 13 | Ford Global | Dearborn, Windsor | 166 |
| 14 | Huntington National Bank | 161 | |
| 15 | General Motors | 146 | |
| 16 | GPAC | 133 | |
| 17 | Southcoast Behavioral Health | 131 | |
| 18 | Flex-N-Gate | Hamtramck, Tecumseh, Melvindale | 130 |
| 19 | Stellantis | 121 | |
| 20 | Eccalon | 118 | |
| 21 | Windsor Regional Hospital | Windsor | 118 |
| 22 | California Rehabilitation Institute | 118 | |
| 23 | EPITEC | Dearborn | 111 |
| 24 | Venteon | 96 | |
| 25 | Aramark | Hamtramck | 93 |
Number of companies with job ads mentioning the technology